<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketsmith, Inc &#187; strategic marketing analysis</title>
	<atom:link href="http://www.marketsmithinc.com/tag/strategic-marketing-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketsmithinc.com</link>
	<description>Every Company Needs a Marketsmith</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:23:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Improve DRTV Media Buying Efficiency with our latest Powertool:  Inventory Tier Reporting</title>
		<link>http://www.marketsmithinc.com/2010/01/improve-drtv-media-buying-efficiency-marketsmith-powertool-inventory-tier-reporting/</link>
		<comments>http://www.marketsmithinc.com/2010/01/improve-drtv-media-buying-efficiency-marketsmith-powertool-inventory-tier-reporting/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 01:20:40 +0000</pubDate>
		<dc:creator>marketsmithinc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[buying strategy]]></category>
		<category><![CDATA[DRTV]]></category>
		<category><![CDATA[DRTV inventory reporting]]></category>
		<category><![CDATA[media buying efficiency]]></category>
		<category><![CDATA[strategic marketing]]></category>
		<category><![CDATA[strategic marketing analysis]]></category>

		<guid isPermaLink="false">http://www.marketsmithinc.com/blog/?p=976</guid>
		<description><![CDATA[Inventory Tier Report: Improving Media Buying Efficiency
Problem:
DRTV companies are paying millions for media time.  Inefficient buying is costly.  And not knowing if your buys are inefficient is even more costly.
Solution:
Marketsmith’s Inventory Tier Reports provide a real time buying solution which allows a company to have sight of relevant information at the time that [...]]]></description>
		<wfw:commentRss>http://www.marketsmithinc.com/2010/01/improve-drtv-media-buying-efficiency-marketsmith-powertool-inventory-tier-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Big Month for Marketsmith</title>
		<link>http://www.marketsmithinc.com/2008/04/another-big-month-for-marketsmith/</link>
		<comments>http://www.marketsmithinc.com/2008/04/another-big-month-for-marketsmith/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 18:53:57 +0000</pubDate>
		<dc:creator>marketsmithinc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[circulation management]]></category>
		<category><![CDATA[circulation marketing]]></category>
		<category><![CDATA[direct mail marketing]]></category>
		<category><![CDATA[DRTV]]></category>
		<category><![CDATA[drtv marketing]]></category>
		<category><![CDATA[luxury retail marketing]]></category>
		<category><![CDATA[marketing analysis]]></category>
		<category><![CDATA[Marketsmith]]></category>
		<category><![CDATA[multichannel marketing]]></category>
		<category><![CDATA[strategic analysis]]></category>
		<category><![CDATA[strategic marketing analysis]]></category>

		<guid isPermaLink="false">http://www.marketsmithinc.com/blog/?p=463</guid>
		<description><![CDATA[ANOTHER BIG MONTH FOR MARKETSMITH
Morristown, New Jersey &#8211; April 4, 2008
Four New Clients for Circulation and Strategic Services
Monica C. Smith, President and CEO of Marketsmith, announced that four new clients with diverse needs and very different product mixes have engaged Marketsmith to provide a range of strategic and circulation services. &#8220;We have been leading the [...]]]></description>
		<wfw:commentRss>http://www.marketsmithinc.com/2008/04/another-big-month-for-marketsmith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.267 seconds -->
