


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketsmith, Inc &#187; search engine optimization audit</title>
	<atom:link href="http://www.marketsmithinc.com/tag/search-engine-optimization-audit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketsmithinc.com</link>
	<description>Every Company Needs a Marketsmith</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:22:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>In Google&#8217;s penalty box, Overstock takes a 5% hit on revenue</title>
		<link>http://www.marketsmithinc.com/2011/04/google-penalty-box-overstock-takes-a-hit-on-revenue/</link>
		<comments>http://www.marketsmithinc.com/2011/04/google-penalty-box-overstock-takes-a-hit-on-revenue/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 20:24:53 +0000</pubDate>
		<dc:creator>Wendy Holland</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[black-list]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketsmith]]></category>
		<category><![CDATA[Overstock]]></category>
		<category><![CDATA[search engine optimization audit]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.marketsmithinc.com/?p=1291</guid>
		<description><![CDATA[<img src="http://www.marketsmithinc.com/wp-content/uploads/2011/04/google-overstock.jpg" alt="Google vs Overstock" title="Google vs Overstock" width="90" class="alignleft size-full wp-image-1292" />Love them or hate them, the impact Google can have on your Internet presence is tremendous. It’s not a myth, Google will blacklist your site or lower your rankings. ]]></description>
		<wfw:commentRss>http://www.marketsmithinc.com/2011/04/google-penalty-box-overstock-takes-a-hit-on-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Changed Its Quality Score&#8230;Again</title>
		<link>http://www.marketsmithinc.com/2010/12/google-paid-search-quality-score-seo/</link>
		<comments>http://www.marketsmithinc.com/2010/12/google-paid-search-quality-score-seo/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 15:37:30 +0000</pubDate>
		<dc:creator>Wendy Holland</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[organic search]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[paid search analysis]]></category>
		<category><![CDATA[search engine optimization audit]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.marketsmithinc.com/?p=1064</guid>
		<description><![CDATA[Google continually changes its algorithms for both organic search and paid search. This latest change, be it an accident or intentional, appears to be giving top billing for paid search terms with low quality scores. Since Google’s score is only its opinion anyway, the change underscores that marketers cannot depend on Google to be the [...]]]></description>
		<wfw:commentRss>http://www.marketsmithinc.com/2010/12/google-paid-search-quality-score-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketsmith Improves SEO</title>
		<link>http://www.marketsmithinc.com/2009/12/organic-search-paid-search-analysis-decoder-ring/</link>
		<comments>http://www.marketsmithinc.com/2009/12/organic-search-paid-search-analysis-decoder-ring/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:44:26 +0000</pubDate>
		<dc:creator>Marketsmith</dc:creator>
				<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[integrates marketing]]></category>
		<category><![CDATA[marketsmith inc]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[organic search]]></category>
		<category><![CDATA[paid search analysis]]></category>
		<category><![CDATA[search engine optimization audit]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[sightsmith]]></category>
		<category><![CDATA[web performance]]></category>

		<guid isPermaLink="false">http://www.marketsmithinc.com/blog/?p=767</guid>
		<description><![CDATA[YOU DON&#8217;T NEED A DECODER RING In the days before the Internet, there were decoder rings to unlock secret messages. Today it is online coding that can unlock new opportunities- incremental revenues, increased customer engagement, and improved website performance. We have all been watching web sales become an ever increasing percentage of multichannel marketing results. [...]]]></description>
		<wfw:commentRss>http://www.marketsmithinc.com/2009/12/organic-search-paid-search-analysis-decoder-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

