


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketsmith, Inc &#187; online marketing</title>
	<atom:link href="http://www.marketsmithinc.com/tag/online-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketsmithinc.com</link>
	<description>Every Company Needs a Marketsmith</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:22:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Facebook’s IPO: From a Marketsmith employee’s perspective</title>
		<link>http://www.marketsmithinc.com/2012/02/facebook%e2%80%99s-ipo-from-a-marketsmith-employee%e2%80%99s-perspective/</link>
		<comments>http://www.marketsmithinc.com/2012/02/facebook%e2%80%99s-ipo-from-a-marketsmith-employee%e2%80%99s-perspective/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:58:27 +0000</pubDate>
		<dc:creator>Marketsmith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.marketsmithinc.com/?p=1976</guid>
		<description><![CDATA[Currently, numbers regarding facebook's IPO are being thrown around, interpreted and disputed, but they all mean only one thing: Facebook is a success story.  Facebook's success lies in its ability to leverage business and keep its free social networking platform alive.]]></description>
		<wfw:commentRss>http://www.marketsmithinc.com/2012/02/facebook%e2%80%99s-ipo-from-a-marketsmith-employee%e2%80%99s-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Steps up its Marketing Game</title>
		<link>http://www.marketsmithinc.com/2011/09/twitter-steps-up-its-marketing-game/</link>
		<comments>http://www.marketsmithinc.com/2011/09/twitter-steps-up-its-marketing-game/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:31:46 +0000</pubDate>
		<dc:creator>Monica C Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[target marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.marketsmithinc.com/?p=1749</guid>
		<description><![CDATA[<img src="http://www.marketsmithinc.com/wp-content/uploads/2010/11/marketsmith-icons-ocial_networking.jpg" alt="Social Networking Marketing" title="Social Networking Marketing" width="90" class="alignleft size-full wp-image-1037" />Twitter is flexing its muscles.  In the Kantar Media Compete recent quarterly study of online shopping habits, respondents indicated Twitter had a stronger impact on influencing online purchases than Facebook did. ]]></description>
		<wfw:commentRss>http://www.marketsmithinc.com/2011/09/twitter-steps-up-its-marketing-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Spirit of another Great Prediction – Nordstrom Meets the Needs of its Online Customers</title>
		<link>http://www.marketsmithinc.com/2011/09/in-the-spirit-of-another-great-prediction-%e2%80%93-nordstrom-meets-the-needs-of-its-online-customers/</link>
		<comments>http://www.marketsmithinc.com/2011/09/in-the-spirit-of-another-great-prediction-%e2%80%93-nordstrom-meets-the-needs-of-its-online-customers/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:35:12 +0000</pubDate>
		<dc:creator>Monica C Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online marketing strategy]]></category>
		<category><![CDATA[online retail marketing]]></category>
		<category><![CDATA[retail customer service]]></category>

		<guid isPermaLink="false">http://www.marketsmithinc.com/?p=1689</guid>
		<description><![CDATA[<a href="http://www.marketsmithinc.com/wp-content/uploads/2011/09/Nordstrom.jpg"><img src="http://www.marketsmithinc.com/wp-content/uploads/2011/09/Nordstrom.jpg" alt="" title="Nordstrom" width="90" class="alignleft size-full wp-image-1690" /></a>Nordstrom sent out a clear message to its host of competitors.  Entering the fray with a route that is smart and costly all at the same time,]]></description>
		<wfw:commentRss>http://www.marketsmithinc.com/2011/09/in-the-spirit-of-another-great-prediction-%e2%80%93-nordstrom-meets-the-needs-of-its-online-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix Raises Price of DVD and Online Movies Package by 60%</title>
		<link>http://www.marketsmithinc.com/2011/07/netflix-raises-price-of-dvd-and-online-movies-package-by-60/</link>
		<comments>http://www.marketsmithinc.com/2011/07/netflix-raises-price-of-dvd-and-online-movies-package-by-60/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:33:21 +0000</pubDate>
		<dc:creator>Jon Brown</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Offline Catalog/Direct Mail]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet media marketing]]></category>
		<category><![CDATA[internet strategy]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[online entertainment]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online pricing strategy]]></category>
		<category><![CDATA[streaming media]]></category>

		<guid isPermaLink="false">http://www.marketsmithinc.com/?p=1474</guid>
		<description><![CDATA[<img src="http://www.marketsmithinc.com/wp-content/uploads/2011/07/netflix-loading-screen.jpg" alt="" title="Netflix Loading Screen" width="90" class="alignleft size-full wp-image-1475" />On Tuesday, Netflix announced that they were changing the pricing structure to split Streaming and Mailed DVDs into two different plans. If subscribers wish to have both plans, prices will increase by over 60%. ]]></description>
		<wfw:commentRss>http://www.marketsmithinc.com/2011/07/netflix-raises-price-of-dvd-and-online-movies-package-by-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketsmith selected to bring Products Direct to Consumer</title>
		<link>http://www.marketsmithinc.com/2011/06/marketsmith-selected-to-bring-products-direct-to-consumer/</link>
		<comments>http://www.marketsmithinc.com/2011/06/marketsmith-selected-to-bring-products-direct-to-consumer/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 14:03:18 +0000</pubDate>
		<dc:creator>Marketsmith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[direct to consumer]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Marketsmith]]></category>
		<category><![CDATA[multichannel marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Paper House Productions]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.marketsmithinc.com/?p=1429</guid>
		<description><![CDATA[Two companies, which have not previously marketed directly to consumers have chosen Marketsmith to create and execute strategies that reach customers directly. Paper House Productions, a supplier of stationery and scrapbooking merchandise, is looking to expand its online reach to include individuals as well as retailers. Marketsmith was engaged to create and implement an online [...]]]></description>
		<wfw:commentRss>http://www.marketsmithinc.com/2011/06/marketsmith-selected-to-bring-products-direct-to-consumer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Express and the Facebook Experience</title>
		<link>http://www.marketsmithinc.com/2011/05/express-and-the-facebook-experience/</link>
		<comments>http://www.marketsmithinc.com/2011/05/express-and-the-facebook-experience/#comments</comments>
		<pubDate>Mon, 23 May 2011 18:26:33 +0000</pubDate>
		<dc:creator>Donald J. Gallant</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[corporate branding]]></category>
		<category><![CDATA[database management]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[digital retail]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mobile customer service]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online retail marketing]]></category>

		<guid isPermaLink="false">http://www.marketsmithinc.com/?p=1375</guid>
		<description><![CDATA[<img src="http://www.marketsmithinc.com/wp-content/uploads/2011/05/Express-facebook.jpg" alt="" title="Express and Facebook eCommerce" width="90" class="alignleft size-full wp-image-1376" />Express, a men’s and women’s apparel retailer, has recently launched an ecommerce tab on its Facebook page, allowing consumers to make purchases without leaving the site. Consumers also have the option to post or “share” their transaction on their profile.]]></description>
		<wfw:commentRss>http://www.marketsmithinc.com/2011/05/express-and-the-facebook-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Airline&#8217;s Facebook Success Sparks Industry Ecommerce Interests</title>
		<link>http://www.marketsmithinc.com/2011/05/southwest-airlines-facebook-success-sparks-industry-ecommerce-interests/</link>
		<comments>http://www.marketsmithinc.com/2011/05/southwest-airlines-facebook-success-sparks-industry-ecommerce-interests/#comments</comments>
		<pubDate>Fri, 06 May 2011 14:55:40 +0000</pubDate>
		<dc:creator>Dmitri Pestrikov</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Database Marketing]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet customer service]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online marketing strategy]]></category>

		<guid isPermaLink="false">http://www.marketsmithinc.com/?p=1343</guid>
		<description><![CDATA[<img src="http://www.marketsmithinc.com/wp-content/uploads/2011/05/aa-British-Airways-southwest-Logo.jpg" alt="American Airlines British Airways Southwest Facebook" title="American Airlines British Airways Southwest Facebook" width="90" class="alignleft size-full wp-image-1345" />The success of Southwest Airline’s ecommerce strategies on Facebook have begun to pave a new trend in the industry with American Airlines and British Airways boarding the ship. ]]></description>
		<wfw:commentRss>http://www.marketsmithinc.com/2011/05/southwest-airlines-facebook-success-sparks-industry-ecommerce-interests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter May Launch Branded Pages</title>
		<link>http://www.marketsmithinc.com/2011/05/twitter-may-launch-branded-pages/</link>
		<comments>http://www.marketsmithinc.com/2011/05/twitter-may-launch-branded-pages/#comments</comments>
		<pubDate>Thu, 05 May 2011 16:36:25 +0000</pubDate>
		<dc:creator>Susan Pizzano</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online marketing strategy]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.marketsmithinc.com/?p=1340</guid>
		<description><![CDATA[<img src="http://www.marketsmithinc.com/wp-content/uploads/2010/11/marketsmith-icons-ocial_networking1.jpg" alt="Marketsmith on Social Networking" title="Marketsmith on Social Networking" width="90" height="90" class="alignleft size-full wp-image-1045" />Twitter is considering offering companies a new advertising platform. Marketing reported that there are plans for the pages to allow space for brands to promote their content and encourage others to follow them.  For the Brands that are already promoting on Facebook, it would be an easy step to revise or repurpose that content for this new Twitter platform.]]></description>
		<wfw:commentRss>http://www.marketsmithinc.com/2011/05/twitter-may-launch-branded-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating QR Codes Into A Marketing Campaign</title>
		<link>http://www.marketsmithinc.com/2011/03/integrating-qr-codes-into-a-marketing-campaign/</link>
		<comments>http://www.marketsmithinc.com/2011/03/integrating-qr-codes-into-a-marketing-campaign/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:05:14 +0000</pubDate>
		<dc:creator>Jon Brown</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer path to purchase]]></category>
		<category><![CDATA[customer tracking]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile media]]></category>
		<category><![CDATA[mobile media marketing]]></category>
		<category><![CDATA[mobile tagging]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online marketing strategy]]></category>
		<category><![CDATA[online retail marketing]]></category>
		<category><![CDATA[QR code]]></category>

		<guid isPermaLink="false">http://www.marketsmithinc.com/?p=1215</guid>
		<description><![CDATA[<img src="http://www.marketsmithinc.com/wp-content/uploads/2010/12/marketsmith-mobile.jpg" alt="Marketsmith Mobile" title="Marketsmith Mobile" width="90" height="90" class="alignleft size-full wp-image-1049" />Since the Androids started giving Apple a run for their money, I’ve been keeping tabs on wave after wave of smartphones which are quickly becoming even mini-er laptops.

As a data junkie, I love having access to the Internet wherever I am. A question pops into my head and I can immediately have the answer. ]]></description>
		<wfw:commentRss>http://www.marketsmithinc.com/2011/03/integrating-qr-codes-into-a-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrity Tweets, a New World of Advertising</title>
		<link>http://www.marketsmithinc.com/2011/03/celebrity-tweets-a-new-world-of-advertising/</link>
		<comments>http://www.marketsmithinc.com/2011/03/celebrity-tweets-a-new-world-of-advertising/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 13:31:34 +0000</pubDate>
		<dc:creator>Carina Pologruto</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[celebrity endorsements]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online marketing strategy]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.marketsmithinc.com/?p=1214</guid>
		<description><![CDATA[<img src="http://www.marketsmithinc.com/wp-content/uploads/2010/11/marketsmith-icons-ocial_networking1.jpg" alt="Marketsmith on Social Networking" title="Marketsmith on Social Networking" width="90" height="90" class="alignleft size-full wp-image-1045" />While the celebrity endorsement business has existed in various ways since the beginning of celebrities, in the past few years celebrities have become available on a pay-per-click basis through social media endorsements.]]></description>
		<wfw:commentRss>http://www.marketsmithinc.com/2011/03/celebrity-tweets-a-new-world-of-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

