


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketsmith, Inc &#187; internet marketing</title>
	<atom:link href="http://www.marketsmithinc.com/tag/internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketsmithinc.com</link>
	<description>Every Company Needs a Marketsmith</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:22:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Netflix Raises Price of DVD and Online Movies Package by 60%</title>
		<link>http://www.marketsmithinc.com/2011/07/netflix-raises-price-of-dvd-and-online-movies-package-by-60/</link>
		<comments>http://www.marketsmithinc.com/2011/07/netflix-raises-price-of-dvd-and-online-movies-package-by-60/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:33:21 +0000</pubDate>
		<dc:creator>Jon Brown</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Offline Catalog/Direct Mail]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet media marketing]]></category>
		<category><![CDATA[internet strategy]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[online entertainment]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online pricing strategy]]></category>
		<category><![CDATA[streaming media]]></category>

		<guid isPermaLink="false">http://www.marketsmithinc.com/?p=1474</guid>
		<description><![CDATA[<img src="http://www.marketsmithinc.com/wp-content/uploads/2011/07/netflix-loading-screen.jpg" alt="" title="Netflix Loading Screen" width="90" class="alignleft size-full wp-image-1475" />On Tuesday, Netflix announced that they were changing the pricing structure to split Streaming and Mailed DVDs into two different plans. If subscribers wish to have both plans, prices will increase by over 60%. ]]></description>
		<wfw:commentRss>http://www.marketsmithinc.com/2011/07/netflix-raises-price-of-dvd-and-online-movies-package-by-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sierra Trading Post Doubles Conversion Rates Through Facebook E-commerce</title>
		<link>http://www.marketsmithinc.com/2011/04/sierra-trading-post-doubles-conversion-rates-through-facebook-e-commerce/</link>
		<comments>http://www.marketsmithinc.com/2011/04/sierra-trading-post-doubles-conversion-rates-through-facebook-e-commerce/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 17:53:36 +0000</pubDate>
		<dc:creator>Dmitri Pestrikov</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[digital retail]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet retail]]></category>
		<category><![CDATA[internet sales]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.marketsmithinc.com/?p=1264</guid>
		<description><![CDATA[<img src="http://www.marketsmithinc.com/wp-content/uploads/2010/11/marketsmith-icons-ocial_networking.jpg" alt="Social Networking Marketing" title="Social Networking Marketing" width="90" height="90" class="alignleft size-full wp-image-1037" />Facebook is continuing to generate stories of interest regarding client e-commerce success. Sierra Trading Post has reported that in a month’s time their website was able to generate double the conversion rates via Facebook e-commerce.]]></description>
		<wfw:commentRss>http://www.marketsmithinc.com/2011/04/sierra-trading-post-doubles-conversion-rates-through-facebook-e-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Less to Make More? Never a Wise Strategy</title>
		<link>http://www.marketsmithinc.com/2011/02/market-less-to-make-more-never-a-wise-strategy/</link>
		<comments>http://www.marketsmithinc.com/2011/02/market-less-to-make-more-never-a-wise-strategy/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 22:23:21 +0000</pubDate>
		<dc:creator>Dmitri Pestrikov</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing strategy]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[online marketing strategy]]></category>

		<guid isPermaLink="false">http://www.marketsmithinc.com/?p=1144</guid>
		<description><![CDATA[<img src="http://www.marketsmithinc.com/wp-content/uploads/2011/01/marketsmith-icons-drtv.jpg" alt="Marketsmith Online Marketing" title="Marketsmith Online Marketing" width="90" height="90" class="alignleft size-full wp-image-1117" />Market less and make more seems to be the inferred take-away from Juan Martinez of <a href="http://www.dmnews.com/netflix-q4-2010-revenue-jumps-34-despite-marketing-cut/article/195063/"><em>DM News</em></a>. However, comparing two moderately related indicators does not show the full picture. A 10% cut in marketing spend was not the main driver for the success of Netflix, Inc in Q4 of the past year.]]></description>
		<wfw:commentRss>http://www.marketsmithinc.com/2011/02/market-less-to-make-more-never-a-wise-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketsmith performed Website audit for major museum and created roadmap for $2mm rebuild</title>
		<link>http://www.marketsmithinc.com/2010/08/marketsmith-performed-website-audit-for-major-museum-and-created-roadmap-for-2mm-rebuild/</link>
		<comments>http://www.marketsmithinc.com/2010/08/marketsmith-performed-website-audit-for-major-museum-and-created-roadmap-for-2mm-rebuild/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:39:03 +0000</pubDate>
		<dc:creator>Marketsmith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[integrated marketing strategy]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketsmith audit]]></category>
		<category><![CDATA[multichannel marketing audit]]></category>
		<category><![CDATA[multichannel marketing strategy]]></category>

		<guid isPermaLink="false">http://www.marketsmithinc.com/?p=1016</guid>
		<description><![CDATA[One of the country’s foremost arts organizations chose Marketsmith to evaluate its website, laying the groundwork for a multimillion dollar web store overhaul. Marketsmith reviewed all aspects of the site from ease of use to functionality to integration with other consumer touchpoints. Additionally we analyzed page content, search patterns, site structure, visitor behavior and product [...]]]></description>
		<wfw:commentRss>http://www.marketsmithinc.com/2010/08/marketsmith-performed-website-audit-for-major-museum-and-created-roadmap-for-2mm-rebuild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter from Monica C. Smith</title>
		<link>http://www.marketsmithinc.com/2009/12/letter-from-monica-c-smith/</link>
		<comments>http://www.marketsmithinc.com/2009/12/letter-from-monica-c-smith/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:39:38 +0000</pubDate>
		<dc:creator>Marketsmith</dc:creator>
				<category><![CDATA[Letters From Monica C Smith]]></category>
		<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[catalog marketing]]></category>
		<category><![CDATA[database marketing]]></category>
		<category><![CDATA[Direct Marketing Consultants]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing analytics]]></category>
		<category><![CDATA[marketing economy]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[marketsmith inc]]></category>
		<category><![CDATA[media planning]]></category>
		<category><![CDATA[Monica C Smith]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[performance marketing]]></category>
		<category><![CDATA[roi]]></category>

		<guid isPermaLink="false">http://www.marketsmithinc.com/blog/?p=765</guid>
		<description><![CDATA[Marketsmith celebrated 10 years in business this year. I realized the significance of this achievement when Time Magazine called this decade “The Decade from Hell.” But I have a slightly different take on it, I call it the “the Decade of the Fake,” which ended this past year. When I started Marketsmith, it was in [...]]]></description>
		<wfw:commentRss>http://www.marketsmithinc.com/2009/12/letter-from-monica-c-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRTV Giant increases reliance on Marketsmith for Media Buying and Marketing Services</title>
		<link>http://www.marketsmithinc.com/2009/07/drtv-giant-increases-reliance-on-marketsmith-for-media-buying-and-marketing-services/</link>
		<comments>http://www.marketsmithinc.com/2009/07/drtv-giant-increases-reliance-on-marketsmith-for-media-buying-and-marketing-services/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 19:40:25 +0000</pubDate>
		<dc:creator>Marketsmith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[direct response marketing]]></category>
		<category><![CDATA[Direct TV marketing]]></category>
		<category><![CDATA[drtv marketing]]></category>
		<category><![CDATA[emil marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Marketsmith]]></category>
		<category><![CDATA[multichannel marketing]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://www.marketsmithinc.com/blog/?p=570</guid>
		<description><![CDATA[DRTV Giant increases reliance on Marketsmith for Media Buying and Marketing Services Multimillion dollar direct response TV merchant, consistently among the top five media spenders has expanded Marketsmith&#8217;s scope of responsibilities to include direct to consumer marketing for eight household appliance product campaigns, up from the original two. In addition to media strategy, planning, and [...]]]></description>
		<wfw:commentRss>http://www.marketsmithinc.com/2009/07/drtv-giant-increases-reliance-on-marketsmith-for-media-buying-and-marketing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Letter from Monica C Smith</title>
		<link>http://www.marketsmithinc.com/2009/05/a-letter-from-monica-c-smith-7/</link>
		<comments>http://www.marketsmithinc.com/2009/05/a-letter-from-monica-c-smith-7/#comments</comments>
		<pubDate>Wed, 13 May 2009 21:34:29 +0000</pubDate>
		<dc:creator>Marketsmith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Letters From Monica C Smith]]></category>
		<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[brand branding]]></category>
		<category><![CDATA[catalog marketing]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Marketsmith]]></category>
		<category><![CDATA[Monica C Smith]]></category>
		<category><![CDATA[multichannel consumer]]></category>
		<category><![CDATA[multichannel marketer]]></category>
		<category><![CDATA[online catalog marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online shopping]]></category>

		<guid isPermaLink="false">http://www.marketsmithinc.com/blog/?p=599</guid>
		<description><![CDATA[Dear Colleagues, In October of 2008 one of our clients received a letter that read: &#8220;Dear Marketing: I’m most appreciative of my inclusion in your catalog mailing as I have enjoyed online catalog shopping, but due to the possibility of an Obama administration, I asked that you remove my name from your mailing list. Once [...]]]></description>
		<wfw:commentRss>http://www.marketsmithinc.com/2009/05/a-letter-from-monica-c-smith-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Twelve Step Program &#8211; Getting the Most Mileage from your Database</title>
		<link>http://www.marketsmithinc.com/2009/05/database-marketing-outsourced-circulation-planning/</link>
		<comments>http://www.marketsmithinc.com/2009/05/database-marketing-outsourced-circulation-planning/#comments</comments>
		<pubDate>Wed, 13 May 2009 21:17:17 +0000</pubDate>
		<dc:creator>Marketsmith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[circulation optimization]]></category>
		<category><![CDATA[circulation planning]]></category>
		<category><![CDATA[database management]]></category>
		<category><![CDATA[database marketing]]></category>
		<category><![CDATA[direct mail marketing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing analysis]]></category>
		<category><![CDATA[marketing managment]]></category>
		<category><![CDATA[marketing optimization audit]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Marketsmith]]></category>
		<category><![CDATA[multichannel consumer]]></category>
		<category><![CDATA[multichannel marketing]]></category>
		<category><![CDATA[outsourced marketing]]></category>

		<guid isPermaLink="false">http://www.marketsmithinc.com/blog/?p=590</guid>
		<description><![CDATA[THE TWELVE STEP PROGRAM &#8211; GETTING THE MOST MILEAGE FROM YOUR DATABASE As you have seen in this and previous newsletters, we talk about The Next Mile, the next level of marketing sophistication building on information available in a marketing database. The database consolidates multiple data streams allowing a marketer to perform two critical functions: [...]]]></description>
		<wfw:commentRss>http://www.marketsmithinc.com/2009/05/database-marketing-outsourced-circulation-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Mind of the Multichannel Consumer</title>
		<link>http://www.marketsmithinc.com/2009/05/multi-channel-consumer-marketing-direct-marketing-consutlants/</link>
		<comments>http://www.marketsmithinc.com/2009/05/multi-channel-consumer-marketing-direct-marketing-consutlants/#comments</comments>
		<pubDate>Wed, 13 May 2009 21:08:15 +0000</pubDate>
		<dc:creator>Marketsmith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[brand experience]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[catalog marketing]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[direct mail marketing]]></category>
		<category><![CDATA[Direct Marketing Consultants]]></category>
		<category><![CDATA[direct response marketing]]></category>
		<category><![CDATA[Direct response television]]></category>
		<category><![CDATA[direct response TV]]></category>
		<category><![CDATA[drtv marketing]]></category>
		<category><![CDATA[email makketing]]></category>
		<category><![CDATA[green marketing]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing analytics]]></category>
		<category><![CDATA[marketing management]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Marketsmith]]></category>
		<category><![CDATA[Monica C Smith]]></category>
		<category><![CDATA[multichannel marketing]]></category>
		<category><![CDATA[multimedia marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://www.marketsmithinc.com/blog/?p=582</guid>
		<description><![CDATA[UNDERSTANDING THE MIND OF THE MULTICHANNEL CONSUMER Presented at NEMOA Spring 2009 by Monica C. Smith, President and CEO, Marketsmith, Inc. As Winston Churchill said, It is well said, there is nothing wrong in change, if it is in the right direction. However, as we all know these days, change does not seem to be [...]]]></description>
		<wfw:commentRss>http://www.marketsmithinc.com/2009/05/multi-channel-consumer-marketing-direct-marketing-consutlants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Insite</title>
		<link>http://www.marketsmithinc.com/2009/05/online-marketing-paid-search-analysis/</link>
		<comments>http://www.marketsmithinc.com/2009/05/online-marketing-paid-search-analysis/#comments</comments>
		<pubDate>Wed, 13 May 2009 20:52:42 +0000</pubDate>
		<dc:creator>Marketsmith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[affiliate program]]></category>
		<category><![CDATA[direct email marketing]]></category>
		<category><![CDATA[Direct Marketing Consultants]]></category>
		<category><![CDATA[direct media sales]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet sales]]></category>
		<category><![CDATA[marketing consultant]]></category>
		<category><![CDATA[marketing management]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Marketsmith]]></category>
		<category><![CDATA[multichannel marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[paid search analysis]]></category>
		<category><![CDATA[prospecting strategy]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://www.marketsmithinc.com/blog/?p=580</guid>
		<description><![CDATA[AFFILIATE INSITE With the continuing rise in postage and paper costs eating away at the bottom line along with the migration of customers to the Internet, affiliate marketing is widespread among merchants as a means to generate new customers. In 2003, Jupiter Media claimed that close to 50% of all merchants had an affiliate marketing [...]]]></description>
		<wfw:commentRss>http://www.marketsmithinc.com/2009/05/online-marketing-paid-search-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

