


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketsmith, Inc &#187; DRTV inventory reporting</title>
	<atom:link href="http://www.marketsmithinc.com/tag/drtv-inventory-reporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketsmithinc.com</link>
	<description>Every Company Needs a Marketsmith</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:22:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Improve DRTV Media Buying Efficiency with our latest Powertool:  Inventory Tier Reporting</title>
		<link>http://www.marketsmithinc.com/2010/01/improve-drtv-media-buying-efficiency-marketsmith-powertool-inventory-tier-reporting/</link>
		<comments>http://www.marketsmithinc.com/2010/01/improve-drtv-media-buying-efficiency-marketsmith-powertool-inventory-tier-reporting/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 01:20:40 +0000</pubDate>
		<dc:creator>Marketsmith</dc:creator>
				<category><![CDATA[DRTV]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[buying strategy]]></category>
		<category><![CDATA[DRTV inventory reporting]]></category>
		<category><![CDATA[media buying efficiency]]></category>
		<category><![CDATA[strategic marketing]]></category>
		<category><![CDATA[strategic marketing analysis]]></category>

		<guid isPermaLink="false">http://www.marketsmithinc.com/blog/?p=976</guid>
		<description><![CDATA[Inventory Tier Report: Improving Media Buying Efficiency Problem: DRTV companies are paying millions for media time. Inefficient buying is costly. And not knowing if your buys are inefficient is even more costly. Solution: Marketsmith’s Inventory Tier Reports provide a real time buying solution which allows a company to have sight of relevant information at the [...]]]></description>
		<wfw:commentRss>http://www.marketsmithinc.com/2010/01/improve-drtv-media-buying-efficiency-marketsmith-powertool-inventory-tier-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

