


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketsmith, Inc &#187; customer experience</title>
	<atom:link href="http://www.marketsmithinc.com/tag/customer-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketsmithinc.com</link>
	<description>Every Company Needs a Marketsmith</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:22:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Customers Complain Over AT&amp;T and T-Mobile Merger</title>
		<link>http://www.marketsmithinc.com/2011/08/customers-complain-over-att-and-t-mobile-merger/</link>
		<comments>http://www.marketsmithinc.com/2011/08/customers-complain-over-att-and-t-mobile-merger/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 20:20:02 +0000</pubDate>
		<dc:creator>Jon Brown</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile customer service]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.marketsmithinc.com/?p=1560</guid>
		<description><![CDATA[<img src="http://www.marketsmithinc.com/wp-content/uploads/2010/12/marketsmith-mobile.jpg" alt="Marketsmith Mobile" title="Marketsmith Mobile" width="90" class="alignleft size-full wp-image-1049" />As a long time Verizon customer, I have nothing but great things to say about them; great coverage, great customer service and great phone selection but not everyone has it so good. Many people are with AT&#038;T due to their early exclusivity with the iPhone and T-Mobile’s SideKick.]]></description>
		<wfw:commentRss>http://www.marketsmithinc.com/2011/08/customers-complain-over-att-and-t-mobile-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Radio help discover the Next Great Infomercial Inventor?</title>
		<link>http://www.marketsmithinc.com/2011/07/will-radio-help-discover-the-next-great-infomercial-inventor/</link>
		<comments>http://www.marketsmithinc.com/2011/07/will-radio-help-discover-the-next-great-infomercial-inventor/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 18:16:32 +0000</pubDate>
		<dc:creator>Wendy Holland</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[DRTV]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[advertising marketing]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer insight]]></category>
		<category><![CDATA[drtv marketing]]></category>
		<category><![CDATA[infomercial]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[radio marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.marketsmithinc.com/?p=1467</guid>
		<description><![CDATA[<img src="http://www.marketsmithinc.com/wp-content/uploads/2011/07/telebrands.jpg" alt="" title="TeleBrands Great Inventor Informercial Contest" width="90" class="alignleft size-full wp-image-1468" />That is exactly the question being asked by Telebrands Corporation, perhaps the most well known as seen on TV infomercial producer.  On June 27th, Elvis Duran and the Morning show on Z100 announced a contest asking listeners to send in their product ideas that will voted be on by radio show listeners and website visitors.]]></description>
		<wfw:commentRss>http://www.marketsmithinc.com/2011/07/will-radio-help-discover-the-next-great-infomercial-inventor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Airline&#8217;s Facebook Success Sparks Industry Ecommerce Interests</title>
		<link>http://www.marketsmithinc.com/2011/05/southwest-airlines-facebook-success-sparks-industry-ecommerce-interests/</link>
		<comments>http://www.marketsmithinc.com/2011/05/southwest-airlines-facebook-success-sparks-industry-ecommerce-interests/#comments</comments>
		<pubDate>Fri, 06 May 2011 14:55:40 +0000</pubDate>
		<dc:creator>Dmitri Pestrikov</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Database Marketing]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet customer service]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online marketing strategy]]></category>

		<guid isPermaLink="false">http://www.marketsmithinc.com/?p=1343</guid>
		<description><![CDATA[<img src="http://www.marketsmithinc.com/wp-content/uploads/2011/05/aa-British-Airways-southwest-Logo.jpg" alt="American Airlines British Airways Southwest Facebook" title="American Airlines British Airways Southwest Facebook" width="90" class="alignleft size-full wp-image-1345" />The success of Southwest Airline’s ecommerce strategies on Facebook have begun to pave a new trend in the industry with American Airlines and British Airways boarding the ship. ]]></description>
		<wfw:commentRss>http://www.marketsmithinc.com/2011/05/southwest-airlines-facebook-success-sparks-industry-ecommerce-interests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketers Failing the Interactive Part of Interactive Marketing</title>
		<link>http://www.marketsmithinc.com/2011/04/marketers-failing-the-interactive-part-of-interactive-marketing/</link>
		<comments>http://www.marketsmithinc.com/2011/04/marketers-failing-the-interactive-part-of-interactive-marketing/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:40:39 +0000</pubDate>
		<dc:creator>Wendy Holland</dc:creator>
				<category><![CDATA[Audits]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Offline Catalog/Direct Mail]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[brand experience]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer-friendly websites]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[integrated marketing strategy]]></category>
		<category><![CDATA[multichannel marketing]]></category>

		<guid isPermaLink="false">http://www.marketsmithinc.com/?p=1275</guid>
		<description><![CDATA[<img src="http://www.marketsmithinc.com/wp-content/uploads/2010/12/marketsmith-shopping.jpg" alt="Marketsmith Retail Marketing" title="Marketsmith Retail Marketing" width="90" class="alignleft size-full wp-image-1052" />According to a recent <a href="http://adage.com/article/cmo-strategy/marketers-failing-interactive-part-interactive-marketing/149711/">Forrester Study</a>, consumer expectations are not being met across most interactive marketing channels.  Per the study, many companies have small interactive marketing teams that are not integrated with the rest of the marketing efforts, creative, or production.  ]]></description>
		<wfw:commentRss>http://www.marketsmithinc.com/2011/04/marketers-failing-the-interactive-part-of-interactive-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating QR Codes Into A Marketing Campaign</title>
		<link>http://www.marketsmithinc.com/2011/03/integrating-qr-codes-into-a-marketing-campaign/</link>
		<comments>http://www.marketsmithinc.com/2011/03/integrating-qr-codes-into-a-marketing-campaign/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:05:14 +0000</pubDate>
		<dc:creator>Jon Brown</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer path to purchase]]></category>
		<category><![CDATA[customer tracking]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile media]]></category>
		<category><![CDATA[mobile media marketing]]></category>
		<category><![CDATA[mobile tagging]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online marketing strategy]]></category>
		<category><![CDATA[online retail marketing]]></category>
		<category><![CDATA[QR code]]></category>

		<guid isPermaLink="false">http://www.marketsmithinc.com/?p=1215</guid>
		<description><![CDATA[<img src="http://www.marketsmithinc.com/wp-content/uploads/2010/12/marketsmith-mobile.jpg" alt="Marketsmith Mobile" title="Marketsmith Mobile" width="90" height="90" class="alignleft size-full wp-image-1049" />Since the Androids started giving Apple a run for their money, I’ve been keeping tabs on wave after wave of smartphones which are quickly becoming even mini-er laptops.

As a data junkie, I love having access to the Internet wherever I am. A question pops into my head and I can immediately have the answer. ]]></description>
		<wfw:commentRss>http://www.marketsmithinc.com/2011/03/integrating-qr-codes-into-a-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Apps Should Not Replace Mobile Websites</title>
		<link>http://www.marketsmithinc.com/2011/03/mobile-apps-should-not-replace-mobile-websites/</link>
		<comments>http://www.marketsmithinc.com/2011/03/mobile-apps-should-not-replace-mobile-websites/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 19:52:22 +0000</pubDate>
		<dc:creator>Dmitri Pestrikov</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer-friendly websites]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[mobile customer service]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile media marketing]]></category>
		<category><![CDATA[mobile shopping]]></category>

		<guid isPermaLink="false">http://www.marketsmithinc.com/?p=1192</guid>
		<description><![CDATA[<img src="http://www.marketsmithinc.com/wp-content/uploads/2011/03/misscommunication.png" alt="Mobile Apps vs Mobile Friendly Website" title="Mobile Apps vs Mobile Friendly Website" width="90"  class="alignleft size-full wp-image-1193" />Back in December <a href="http://www.marketsmithinc.com/2010/11/mobile-browsing-effects-company-webpage-designs/">I wrote an article about Southwest Airlines</a> and how their innovative website approach to mobile users has put them ahead of the game. <a href="http://www.xkcd.com">Randall Munroe</a> drew this short cartoon strip showing satire behind other Brands’ lack of such innovation.]]></description>
		<wfw:commentRss>http://www.marketsmithinc.com/2011/03/mobile-apps-should-not-replace-mobile-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do Consumers Want from Brands Online?</title>
		<link>http://www.marketsmithinc.com/2011/03/what-do-consumers-want-from-brands-online/</link>
		<comments>http://www.marketsmithinc.com/2011/03/what-do-consumers-want-from-brands-online/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 13:55:11 +0000</pubDate>
		<dc:creator>Wendy Holland</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile media]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online retail marketing]]></category>
		<category><![CDATA[retail customer service]]></category>
		<category><![CDATA[retail marketing]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.marketsmithinc.com/?p=1189</guid>
		<description><![CDATA[<img src="http://www.marketsmithinc.com/wp-content/uploads/2010/11/marketsmith-icons-ocial_networking1.jpg" alt="Marketsmith on Social Networking" title="Marketsmith on Social Networking" width="90" height="90" class="alignleft size-full wp-image-1045" /><em>Ad Age</em> and Ipsos Observer conducted an <a href="http://adage.com/article/digital/consumers-seek-brand-discounts-facebook-preferred-platform/149095/">online survey</a> for 1,000 US consumers this past February to determine what consumers want from brands online.  By more than two to one, respondents named Facebook as the online communication vehicle of choice from which they would like to receive information from marketers. ]]></description>
		<wfw:commentRss>http://www.marketsmithinc.com/2011/03/what-do-consumers-want-from-brands-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sephora Almost Gets it Right</title>
		<link>http://www.marketsmithinc.com/2011/02/sephora-almost-gets-it-right/</link>
		<comments>http://www.marketsmithinc.com/2011/02/sephora-almost-gets-it-right/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 17:54:56 +0000</pubDate>
		<dc:creator>Monica C Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Offline Catalog/Direct Mail]]></category>
		<category><![CDATA[catalog marketers]]></category>
		<category><![CDATA[catalog marketing]]></category>
		<category><![CDATA[catalog strategy]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[direct mail marketing]]></category>
		<category><![CDATA[direct mail strategy]]></category>
		<category><![CDATA[direct marketing optimization]]></category>

		<guid isPermaLink="false">http://www.marketsmithinc.com/?p=1185</guid>
		<description><![CDATA[<img src="http://www.marketsmithinc.com/wp-content/uploads/2011/02/sephora.jpg" alt="Sephora Catalog Cover" title="Sephora Catalog Cover" width="90" class="alignleft size-full wp-image-1186" />Sephora's Spring 2011 catalog cover looks good. The creative is strong and exciting and the paper weight was well chosen.

However, the inside looks like an unedited carnival and lacks the Brand's voice. ]]></description>
		<wfw:commentRss>http://www.marketsmithinc.com/2011/02/sephora-almost-gets-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketsmith Highlights Ballard&#8217;s February Catalog Invitational</title>
		<link>http://www.marketsmithinc.com/2011/02/marketsmith-highlights-ballards-february-catalog-invitational/</link>
		<comments>http://www.marketsmithinc.com/2011/02/marketsmith-highlights-ballards-february-catalog-invitational/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:01:13 +0000</pubDate>
		<dc:creator>Monica C Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Offline Catalog/Direct Mail]]></category>
		<category><![CDATA[catalog marketing]]></category>
		<category><![CDATA[catalog marketing strategy]]></category>
		<category><![CDATA[catalog strategy]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[direct mail marketing]]></category>
		<category><![CDATA[direct mail messaging]]></category>
		<category><![CDATA[direct mail strategy]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[direct retail marketing]]></category>
		<category><![CDATA[target marketing]]></category>

		<guid isPermaLink="false">http://www.marketsmithinc.com/?p=1136</guid>
		<description><![CDATA[<img src="http://www.marketsmithinc.com/wp-content/uploads/2011/02/ballard-wrap1.jpg" alt="Ballard February 2011 Wrapper" title="Ballard February 2011 Wrapper" width="90"  class="alignleft size-full wp-image-1139" />I award Marketsmith's "Great Tactic of the Month" prize to Ballard.

The use of wraps is not something you often find in these days of conservatism, but when it is done well, it's a technique that can stand out in the mailbox.]]></description>
		<wfw:commentRss>http://www.marketsmithinc.com/2011/02/marketsmith-highlights-ballards-february-catalog-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Hanging Fruit</title>
		<link>http://www.marketsmithinc.com/2011/02/low-hanging-fruit/</link>
		<comments>http://www.marketsmithinc.com/2011/02/low-hanging-fruit/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 14:16:01 +0000</pubDate>
		<dc:creator>Marketsmith</dc:creator>
				<category><![CDATA[Newsletter Articles]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[email strategy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.marketsmithinc.com/?p=1130</guid>
		<description><![CDATA[As we are all cautiously optimistic about the prospects for 2011, Marketsmith thinks it is a good time for merchants to review current operations and look for some low hanging fruit to support growth in the first half of 2011. Make sure your website is functioning on all cylinders &#8211; in a recent audit of [...]]]></description>
		<wfw:commentRss>http://www.marketsmithinc.com/2011/02/low-hanging-fruit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

