


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketsmith, Inc &#187; 2009 holiday numbers</title>
	<atom:link href="http://www.marketsmithinc.com/tag/2009-holiday-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketsmithinc.com</link>
	<description>Every Company Needs a Marketsmith</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:22:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Marketsmith Clients show Strong Holiday Results</title>
		<link>http://www.marketsmithinc.com/2010/03/marketsmith-clients-show-strong-holiday-results/</link>
		<comments>http://www.marketsmithinc.com/2010/03/marketsmith-clients-show-strong-holiday-results/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:52:11 +0000</pubDate>
		<dc:creator>Marketsmith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[2009 holiday numbers]]></category>
		<category><![CDATA[customer insight]]></category>
		<category><![CDATA[customer path to purchase]]></category>
		<category><![CDATA[customer tracking]]></category>
		<category><![CDATA[marketing analytics]]></category>

		<guid isPermaLink="false">http://www.marketsmithinc.com/?p=981</guid>
		<description><![CDATA[While many companies were looking at moderate responses, at best, this holiday season, Marketsmith clients turned in strong double digit increases year over year. A niche cataloguer showed an 80% increased in bottom line results. A specialty retailer drove store traffic for those receiving a mailing increasing revenue by 19%, with individual segments showing increases [...]]]></description>
		<wfw:commentRss>http://www.marketsmithinc.com/2010/03/marketsmith-clients-show-strong-holiday-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

